| Make:
| | Model:
| |
| | | 2010 Ford Edge SEL AWD | | Stock Number:
| 8562 | | Mileage:
| 25 | | ExteriorColor:
| Cinnamon | | MSRP:
| $37,520 | | Internet Price:
| $32,920 |
|
| |
$32920*

|
| | | 2010 Ford Edge SEL AWD | | Stock Number:
| 8601 | | Mileage:
| 25 | | ExteriorColor:
| Cinnamon | | MSRP:
| $35,515 | | Internet Price:
| $32,140 |
|
| |
$32140*

|
| | | | | |
$36680*

|
| | | | |
$50525*

|
| | | |
$38877*

|
| | | |
$47035*

|
|
|